Bangladesh Army International University of Science and Technology BAIUST started a journey on 14 April 2015. It is the pioneer technological institute of Bangladesh Army Administrative. BAIUST is located on Syedpur, Cumilla. The university is one of the leading institutions in maintaining discipline among students.BTAC-BAIUST started its journey in the year of 2016 with a view to provide material testing and consultancy facilities. The associated laboratories are concrete laboratory, solid mechanics laboratory, geotechnical engineering laboratory, transportation engineering laboratory, and environmental engineering laboratory Under the direct involvement and supervision of highly qualified professionals, BTAC has successfully conducted a huge number of consultancies works. This established a strong reputation and till today. BTAC- BAIUST is continuing the works with the best possible integrity and quality.
BAIUST BTAC Team provides Strategic Solutions through advanced research and Sustainable infrastructure Developments across the nation
SL No. | Materials lab |
Amount (BDT.)
|
Remarks |
01 | Aggregate Sample Preparation Charge | 1200 | |
02 | Sieve Analysis/Gradation/FM (CA) | 3000 | |
03 | Sieve Analysis/Gradation/FA | 2200 | |
04 | Concrete Cylinder (100×200) for a Set of 3 NOS | 1500 | |
05 | Concrete Cylinder (150×300) for a Set of 3 NOS | 1800 | |
06 | Loss Angles 9Abrason Test (CA) | 3500 | |
07 | Unit wt of Coarse Aggregate (CA) | 2000 | |
08 | Unit wt of Coarse Aggregate (FA) | 1500 | |
09 | Absorption and Specific Gravity (CA/FA) | 3000 | |
10 | Absorption(Brick) | 1800 | |
11 | Crushing Strength(Brick) | 25000 | |
12 | Size and Shape(Brick | 1300 | |
13 | Unit weight (Brick) | 1800 | |
14 | Efflorescence | 2500 | |
15 | Concrete Mix Design (Without Admixture) | 30000 | |
16 | Concrete Mix Design (Using Admixture) | 33000 | |
17 | Compressive Strength+ Setting Time (Cement) | 8000 | |
18 | Normal Consistency (Cement) | 2000 | |
19 | Fineness (Cement) | 2000 | |
20 | Re-bar Tension Test Including Weight and Elongation (Up to 25mm) | 2200 | |
21 | Re-bar Bend Test Up to 25mm | 1000 | |
22 | Re- Bend Test Up to 25 mm | 1500 |
Transportation Engineering Lab | |||
01 | Determination of AIV | 2500 | |
02 | Determination of ACV | 2600 | |
03 | Determination of Ten Percent Fine Value | 4000 | |
04 | Determination of Flakiness Index | 3000 | |
05 | Determination of Elongation Index | 3000 | |
06 | Determination of Angularity Number | 3500 | |
07 | Specific Gravity of Bituminous Materials | 2000 | |
08 | Penetration of Bituminous materials | 2000 | |
09 | Softening Point of Bituminous Materials (Ring Ball Method) | 2000 | |
10 | Ductility of Bituminous Materials | 2000 | |
11 | California Bearing Ratio (CBR) | 25000 | |
12 | Mashall Method of Mix Design | 30000 | |
Geotechnical Engineering Lab | |||
1 | Specific gravity (Sp. Gr.) | 1700 | |
2 | Unit weight (wet & dry) | 1600 | |
3 | Void ratio (Sp. Gr. & Unit Weight.) | 2500 | |
4 | Moisture content | 1000 | |
5 | Shrinkage limit | 1500 | |
6 | Liquid limit and Plastic limit | 3500 | |
7 | Grain size analysis by wash sieving/ % finer than # 200 sieve | 3000 | |
8 | Maximum and Minimum density of cohesionless soil | 6000 | |
9 | Standard Proctor Compaction test | 11000 | |
10 | Modified Proctor Compaction test | 15000 | |
11 | Unconfined compression test (including Sp. Gr.) | 70000 | |
12 | Laboratory California Bearing Ratio (CBR) of soils | 20000 | |
13 | Consolidation Test | 17000 |
Account No:0005-0210033136
BAIUST Operation
Cumilla Cantonment Branch
Deposit Name: CE Lab Test Fee 212026
N:B: Department of Civil Engineering reserves the right to change the Rates at any time without any prior notice
MD. Lutfar Rahman Talukder Rana Director , BTAC Assistant Professor, BAIUST Cell: 01762248045 | Md Belal Hossain Lab Technician Cell: 01629168900 | Md Saiful Islm Lab Technician 01866757596 |